Please review the Finals being played each week, the only comp not being played on their regular day is O30 Women which will be played Friday 28th August
| Date | Day | Start | League |
| 21-Aug | Friday | 18:00 | 35 Men Friday Night 5 Male |
| 21-Aug | Friday | 18:00 | 35 Men Friday Night 4 Male |
| 21-Aug | Friday | 20:00 | 35 Men Friday Night 2 Male |
| 21-Aug | Friday | 20:00 | 35 Men Friday Night 1 Male |
| 22-Aug | Saturday | 09:00 | 13 Boys 5 Male |
| 22-Aug | Saturday | 09:15 | 13 Boys 4 Male |
| 22-Aug | Saturday | 10:30 | 13 Boys 3 Male |
| 22-Aug | Saturday | 10:45 | 13 Boys 2 Male |
| 22-Aug | Saturday | 12:00 | 14 Boys 3 Male |
| 22-Aug | Saturday | 12:15 | 14 Boys 4 Male |
| 22-Aug | Saturday | 13:25 | 14 Boys 2 Male |
| 22-Aug | Saturday | 13:45 | 15 Boys 4 Male |
| 22-Aug | Saturday | 14:50 | 15 Boys 3 Male |
| 22-Aug | Saturday | 15:30 | 15 Boys 2 Male |
| 22-Aug | Saturday | 16:35 | 16 Boys 3 Male |
| 23-Aug | Sunday | 09:00 | All Age Men 11 Male |
| 23-Aug | Sunday | 09:20 | All Age Men 10 Male |
| 23-Aug | Sunday | 11:20 | All Age Men 9 Male |
| 23-Aug | Sunday | 11:40 | All Age Men 8 Male |
| 23-Aug | Sunday | 13:40 | All Age Men 6 Male |
| 23-Aug | Sunday | 14:00 | All Age Men 7 Male |
| 23-Aug | Sunday | 16:00 | All Age Men 4 Male |
| 23-Aug | Sunday | 16:20 | All Age Men 5 Male |
| 23-Aug | Sunday | 18:20 | All Age Women 3 Female |
| 23-Aug | Sunday | 18:40 | All Age Women 4 Female |
| 28-Aug | Friday | 19:00 | 30 Women Div 1 Female |
| 28-Aug | Friday | 19:00 | 30 Women Div 2 Female |
| 29-Aug | Saturday | 09:00 | 13 Girls 1 Female |
| 29-Aug | Saturday | 09:30 | 13 Boys 1 Male |
| 29-Aug | Saturday | 10:30 | 14 Girls Female 2 |
| 29-Aug | Saturday | 11:00 | 14 Boys 1 Male |
| 29-Aug | Saturday | 12:00 | 14 Girls 1 Female |
| 29-Aug | Saturday | 12:30 | 15 Boys 1 Male |
| 29-Aug | Saturday | 13:30 | 15 Girls 1 Female |
| 29-Aug | Saturday | 14:30 | All Age Men Waratah League Res Male |
| 29-Aug | Saturday | 15:20 | 16 Boys 2 Male |
| 29-Aug | Saturday | 17:00 | All Age Men Waratah League Male |
| 29-Aug | Saturday | 17:10 | 16 Boys 1 Male |
| 30-Aug | Sunday | 09:00 | 17 Boys 2 Male |
| 30-Aug | Sunday | 09:20 | All Age Men 3 Male |
| 30-Aug | Sunday | 11:00 | 17 Boys 1 Male |
| 30-Aug | Sunday | 11:30 | 16 Girls 1 Female |
| 30-Aug | Sunday | 13:00 | 35 Men 3 Male |
| 30-Aug | Sunday | 13:20 | Intermediate Women 1 Female |
| 30-Aug | Sunday | 15:20 | Intermediate Men 1 Male |
| 30-Aug | Sunday | 15:45 | All Age Women Ruby League Female |
| 30-Aug | Sunday | 17:40 | All Age Men 2 Male |
| 30-Aug | Sunday | 18:00 | All Age Women 2 Female |
